| Tees | Yardage | Slope | Rating |
|---|---|---|---|
| Red / Tu’lukah (Women) | 5315 | 124 | 71.7 |
| Red / Tu’lukah (Men) | 5315 | 121 | 66.0 |
| Green / Sekah (Women) | 5811 | 133 | 74.6 |
| Green / Sekah (Men) | 5811 | 124 | 69.0 |
| White / Ch’ama (Women) | 6310 | 140 | 77.3 |
| White / Ch’ama (Men) | 6310 | 131 | 71.4 |
| Gold / Oro | 6777 | 139 | 73.3 |
| Black / Siltee | 7222 | 142 | 75.2 |

| Red/Tulukah | 335 |
| Green/Sekah | 447 |
| White/Ch’ama | 447 |
| Gold/Oro | 451 |
| Black/Siltee | 454 |


| Red/Tulukah | 368 |
| Green/Sekah | 392 |
| White/Ch’ama | 480 |
| Gold/Oro | 514 |
| Black/Siltee | 548 |


| Red/Tulukah | 369 |
| Green/Sekah | 369 |
| White/Ch’ama | 425 |
| Gold/Oro | 464 |
| Black/Siltee | 482 |


| Red/Tulukah | 122 |
| Green/Sekah | 152 |
| White/Ch’ama | 152 |
| Gold/Oro | 174 |
| Black/Siltee | 199 |


| Red/Tulukah | 326 |
| Green/Sekah | 326 |
| White/Ch’ama | 384 |
| Gold/Oro | 402 |
| Black/Siltee | 418 |


| Red/Tulukah | 441 |
| Green/Sekah | 441 |
| White/Ch’ama | 498 |
| Gold/Oro | 523 |
| Black/Siltee | 541 |


| Red/Tulukah | 130 |
| Green/Sekah | 130 |
| White/Ch’ama | 150 |
| Gold/Oro | 168 |
| Black/Siltee | 191 |


| Red/Tulukah | 225 |
| Green/Sekah | 266 |
| White/Ch’ama | 266 |
| Gold/Oro | 299 |
| Black/Siltee | 328 |


| Red/Tulukah | 323 |
| Green/Sekah | 365 |
| White/Ch’ama | 365 |
| Gold/Oro | 391 |
| Black/Siltee | 408 |


| Red/Tulukah | 394 |
| Green/Sekah | 394 |
| White/Ch’ama | 484 |
| Gold/Oro | 516 |
| Black/Siltee | 541 |


| Red/Tulukah | 354 |
| Green/Sekah | 388 |
| White/Ch’ama | 388 |
| Gold/Oro | 427 |
| Black/Siltee | 457 |


| Red/Tulukah | 353 |
| Green/Sekah | 353 |
| White/Ch’ama | 404 |
| Gold/Oro | 425 |
| Black/Siltee | 452 |


| Red/Tulukah | 177 |
| Green/Sekah | 177 |
| White/Ch’ama | 205 |
| Gold/Oro | 234 |
| Black/Siltee | 254 |


| Red/Tulukah | 347 |
| Green/Sekah | 347 |
| White/Ch’ama | 379 |
| Gold/Oro | 399 |
| Black/Siltee | 416 |


| Red/Tulukah | 286 |
| Green/Sekah | 366 |
| White/Ch’ama | 366 |
| Gold/Oro | 405 |
| Black/Siltee | 433 |


| Red/Tulukah | 111 |
| Green/Sekah | 161 |
| White/Ch’ama | 161 |
| Gold/Oro | 180 |
| Black/Siltee | 206 |


| Red/Tulukah | 440 |
| Green/Sekah | 478 |
| White/Ch’ama | 478 |
| Gold/Oro | 512 |
| Black/Siltee | 565 |


| Red/Tulukah | 325 |
| Green/Sekah | 385 |
| White/Ch’ama | 417 |
| Gold/Oro | 423 |
| Black/Siltee | 443 |


